3. Select Drive Package
Gearmotor Selection by Speed & HP
1. Use the Speed-to-Load chart (Regular or Compact) to select the ideal HP for the application.
2. From the Gearmotor Selection Table (Regular or Compact), choose the gearmotor that meets the requirement.
3. Use the selected gearmotor Ref. No. when building drive module model number.
Note on Charts & Tables: Load carrying capacity is based on horizontal travel. Load rating above is based upon total weight of product, distributed uniformly over the usable belt length and with the belt moving toward the drive (i.e., in the standard “Pull” gearmotor configuration. For inclined applications, for applications with the belt travel away from the drive end (i.e., “Push” gearmotor configurations), and for application assistance on drive packages not included in this catalog, please consult your sales representative for more information on our conveyor motor selections.
Regular Drives - Speed-to-Load Chart
Belt Speed FPM | Conveyor Load (lbs.) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | |
0-8 | ||||||||||||||||
9-12 | ||||||||||||||||
13-23 | ||||||||||||||||
24-39 | ||||||||||||||||
40-65 | ||||||||||||||||
66-98 | ||||||||||||||||
99-155 | ||||||||||||||||
156-200 | ||||||||||||||||
A or T – 1/30 HP – 25 WattB – 1/18 HP – 40 WattD – 1/8 HP – 90 Watt |
Compact Drives - Speed-to-Load Chart
Belt FPM | Conveyor Load (lbs.) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | |
0.2-6.5 | ||||||||||||||||
0.8-13 | ||||||||||||||||
2-26 | ||||||||||||||||
3-43 | ||||||||||||||||
4-65 | ||||||||||||||||
5-88 | ||||||||||||||||
8-131 | ||||||||||||||||
14-200 | ||||||||||||||||
200-263 | ||||||||||||||||
N – 60W 1/12 hpN – Ask sales rep |
Regular Drives - Gearmotor Selection Table (Torque & Speed)
Gearmotor Ref No. | HP | Torque In-lbs. | Belt Speed Fixed FPM * | Belt Speed Variable FPM * |
---|---|---|---|---|
180A or T † | 1/30 | 69 | 3 | 1-3 |
075A or T † | 1/30 | 69 | 8 | 3-8 |
050A or T † | 1/30 | 47 | 12 | 4-11 |
036A or T † | 1/30 | 34 | 16 | 5-15 |
025A or T † | 1/30 | 24 | 23 | 7-22 |
018A or T † | 1/30 | 17 | 32 | 10-31 |
015A or T † | 1/30 | 14 | 39 | 12-37 |
025B | 1/18 | 39 | 23 | 7-22 |
018B | 1/18 | 29 | 32 | 10-31 |
015B | 1/18 | 24 | 39 | 12-37 |
012B | 1/18 | 20 | 47 | 17-44 |
009B | 1/18 | 14 | 65 | 20-61 |
005B | 1/18 | 8 | 117 | 38-110 |
003B | 1/18 | 5 | 196 | 70-194 |
015D | 1/8 | 50 | 39 | 12-37 |
012D | 1/8 | 42 | 47 | 17-44 |
009D | 1/8 | 30 | 65 | 20-61 |
007D | 1/8 | 25 | 78 | 24-74 |
005D | 1/8 | 17 | 117 | 38-100 |
004D | 1/8 | 12 | 163 | 53-155 |
003D | 1/8 | 10 | 196 | 70-194 |
* FPM = feet per minute † = T motors are 1/24 HP
Compact Drives - Gearmotor Selection Table (Torque & Speed)
Gearmotor Ref. No. | HP | Torque In-lbs. | Belt Speed Variable FPM * |
---|---|---|---|
360N | 1/12 | 141 | 0.1-3.6 |
180N | 1/12 | 141 | 0.4-7.3 |
100N | 1/12 | 141 | 0.8-13 |
050N | 1/12 | 76 | 2-26 |
030N | 1/12 | 46 | 3-43 |
020N | 1/12 | 31 | 4-65 |
015N | 1/12 | 23 | 5-88 |
010N | 1/12 | 15.9 | 8-131 |
005N | 1/12 | 7.9 | 14-200 |
005N | 1/12 | 7.9 | 200-263 |
* FPM = feet per minute
Select Input Voltage
- 20 115/60 1-phase VAC
- 21 230/50-60 1-phase VAC
- 23 230/60 3-phase VAC
- 25 12 VDC
- 26 24 VDC
- 27 48 VDC
- 28 90 VDC
- 29 130 VDC
- 30 Pneumatic
- 31 Hydraulic
- 32 220/50-60/1-3 phase VAC
Select Wiring Option
- 10 Fixed Speed (Regular Group)
Includes a power switch, fuse, LED indicator and 7-ft power cord with plug. Only available in 115/60 VAC - 12 Conduit Box (Regular Group)
Includes only wires and capacitor; no controls included - 13 OEM Cable
- 21 Vari-Speed (Regular Group)
Includes rev/stop/fwd control, rotary speed dial, 7-ft power cable and 5-ft motor-to-controller cable - 31 Vari-Speed (Compact Group)
Included with Compact Group brushless DC drives; digital controls, fwd/rev, programmable features, 7-ft power cable and 9-ft motor-to-controller cable - 99 Other (per quote or order description)