Standard Widths | |
---|---|
Conveyor Width Reference | Conveyor Width(W) |
02 | 1.90″ |
03 | 2.90″ |
04 | 3.90″ |
06 | 5.90″ |
08 | 7.90″ |
10 | 9.90″ |
12 | 11.90″ |
14 | 13.90″ |
16 | 15.90″ |
Lite Series Dimensions
Dimensions by Drive HP
HP | A | B | C | D |
1/30 | 0.20″ | 4.97″ | 5.19″ | 3.57″ |
1/18 | 0.39″ | 6.00″ | 5.57″ | 3.88″ |
1/8 | 0.39″ | 8.18″ | 5.57″ | 3.88″ |
Lite Series Conveyors – Standard Lengths | ||
---|---|---|
Conveyor Length Reference | Conveyor Length(L) | Pulley Centers(C) |
012 | 12.88″ | 10.62″ |
018 | 18.68″ | 16.15″ |
024 | 24.50″ | 21.92″ |
030 | 30.52″ | 27.79″ |
036 | 36.52″ | 33.98″ |
042 | 42.50″ | 39.80″ |
048 | 48.76″ | 46.04″ |
060 | 60.75″ | 57.85″ |
072 | 72.99″ | 69.91″ |
084 | 85.23″ | 82.00″ |
096 | 97.47″ | 94.06″ |
108 | 109.47″ | 106.12″ |
120 | 121.50″ | 118.18″ |
132 | 133.50″ | 130.24″ |
144 | 145.50″ | 142.30″ |
Lite Series integrated drive & controls may be mounted on either Right or Left siderail, as shown in the drawings below.