- T-slot Profile OAL is specific to conveyor length. For length detail, order Specsheet 40204. T-Slot Profile may be removed.
- When T-Slots are removed, additional mount holes are available. For hole location and size detail, order Specsheet 40202.
- Mounting Hole Centerline: Mounting hole quantity & locations are conveyor length specific. For detail, order Specsheet 40201.
Dimensions

Notes
| Standard Widths | |
|---|---|
| Model No. Width Reference | Conveyor Width (W) |
| 02 | 1.90″ |
| 03 | 2.90″ |
| 04 | 3.90″ |
| 06 | 5.90″ |
| 08 | 7.90″ |
| 10 | 9.90″ |
| 12 | 11.90″ |
| 14 | 13.90″ |
| 16 | 15.90″ |
| LP Series: Standard Lengths | |||
|---|---|---|---|
| Conveyor Length Reference | Nominal Conveyor Length (L) | Reference Dim. (A) | Pulley Centers (C) |
| 012 | 12.00″ | 2.20″ | 10.62″ |
| 018 | 17.50″ | 2.69″ | 16.15″ |
| 024 | 23.30″ | 2.03″ | 21.92″ |
| 030 | 29.33″ | 2.69″ | 27.79″ |
| 036 | 35.35″ | 2.08″ | 33.98″ |
| 042 | 41.00″ | 2.13″ | 39.80″ |
| 048 | 47.43″ | 2.16″ | 46.04″ |
| 060 | 59.06″ | 2.35″ | 57.85″ |
| 072 | 71.15″ | 2.69″ | 69.91″ |
| 084 | 83.30″ | 2.68″ | 82.00″ |
| 096 | 95.39″ | 2.69″ | 94.06″ |
| 108 | 107.48″ | 2.69″ | 106.12″ |
| 120 | 119.57″ | 2.70″ | 118.18″ |
| 132 | 131.66″ | 2.73″ | 130.24″ |
| 144 | 143.66″ | 2.74″ | 142.30″ |
